| Last | First | Middle | Suffix | Programs | Companies |
|---|---|---|---|---|---|
| Krehel | John | ||||
| Kroc | Dick | ||||
| Krouse | Ernie | ||||
| Kuhn | Chuck | R | |||
| Kunka | Tom | ||||
| Lafferty | Lacy | E | |||
| Lang | Eugene | E | |||
| Lantau | Robert | ||||
| Law | Larry | ||||
| Leach | Karl | ||||
| Leonard | Nancy | ||||
| Leslie | Samual | ||||
| Littlefield | Joe | ![]() ![]() |
|||
| Lohman | Joe | C | |||
| Lohne | Lynn | ||||
| Loiacano | Sam | ||||
| Lombardo | Thomas | ![]() ![]() |
|||
| Long | Martha | Jane | ![]() |
||
| Lutringer | Thomas | ||||
| Lyons | Richard | Wood | ![]() ![]() ![]() |
||
| Mackey | David | A | ![]() |
||
| MacNeill | Ben | ||||
| Madden | Michael | George | |||
| Mannen | Mak | ||||
| Manuel | Sam | ||||
| Manzer | Shadine | V | |||
| Marshall | Fred | C | |||
| Martin | Joseph | ||||
| Marvin | Davis | ||||
| Masterson | Bill | ||||
| Masterson | Edward | ||||
| Mathena | Jim | ||||
| Matschner | Bob | ||||
| Matthias | Herb | ||||
| Maurer | Lynne | ![]() |
|||
| Mcbryde | Robert | C | |||
| Mcconahy | H | Richie | |||
| McCulley | Michael | ![]() |
|||
| McCurry | George | Dwight | ![]() ![]() |
||
| McDaniel | Wendell | R | ![]() |
||
| McDonald | William | ||||
| McGee | Cliff | ||||
| McGhee | Cecil | ||||
| McGranahan | Fred | ||||
| McKay | Virginia | ||||
| McMechen | Ed | ||||
| McNeal | Jeffery | L | ![]() |
||
| McNeill | Dave | ![]() |
|||
| Melcher | T | J | |||
| Mikesell | Owen | E | ![]() |






