| Last | First | Middle | Suffix | Programs | Companies |
|---|---|---|---|---|---|
| Rummel | Wyland | ![]() |
|||
| Rupert | Paul | R | ![]() ![]() |
||
| Rupert | Viviane | C | ![]() |
||
| Russell | Judy | ![]() ![]() |
|||
| Russell | R | Lamar | ![]() ![]() |
||
| Russo | Elvio | ![]() |
|||
| Ruttledge | Carlyle | L 'Rutt' | ![]() |
||
| Ryan | Janet | L | ![]() |
||
| Ryan | Regis | ![]() ![]() ![]() |
|||
| Ryan | Richard | J | ![]() |
||
| Ryan | Alfred | L | ![]() ![]() |
||
| Sabella | Vincent | ![]() |
|||
| Saito | Sachio | ![]() |
|||
| Salber | William | L | ![]() |
||
| Sand | John | ![]() |
|||
| Sanders | Marion | ![]() |
|||
| Sanders | D | A | ![]() ![]() |
||
| Sanders | Benjamin | Ross | ![]() ![]() ![]() ![]() |
||
| Sands | Howard | ![]() |
|||
| Sane | James | O | ![]() |
||
| Sansom | James | R | ![]() |
||
| Santavasci | Jerry | ![]() |
|||
| Santomassino | Fred | A | ![]() ![]() ![]() |
||
| Sarbello | Minnie | ![]() |
|||
| Sarbello | Salvatore | A | ![]() |
||
| Sartori | Charlie | ![]() |
|||
| Sasseen | George | T | ![]() |
||
| Savage Thompson | Murray | ![]() |
|||
| Savas | Chris | J | ![]() |
||
| Savas | Timothy | ![]() |
|||
| Savastio | James | D | ![]() ![]() |
||
| Scates | Edwin | L | III | ![]() |
|
| Schanbacher | John | R | ![]() |
||
| Scherer | James | Fredrick | ![]() |
||
| Scheving | Al | ![]() |
|||
| Schiffres | Paul | ![]() |
|||
| Schmid | Paul | W | ![]() ![]() ![]() |
||
| Schmitt | Joe | W | ![]() ![]() ![]() |
||
| Scholz | Arthur | L | ![]() |
||
| Schoonover | Orvil | Q | ![]() |
||
| Schuetz | Phillip | H | ![]() |
||
| Schultz | Leonard | T | ![]() |
||
| Schulz | Werner | ![]() |
|||
| Schumann | Eugene | R | ![]() |
||
| Schutt Canada | Sandra | J | ![]() |
||
| Schwartz | Raymond | T | ![]() ![]() ![]() ![]() |
||
| Scott | Donald | W | ![]() |
||
| Scott | Patricia | A | ![]() |
||
| Scott | Russell | Wayne | ![]() |
||
| Scoville | Donald | ![]() ![]() |





