| Last | First | Middle | Suffix | Programs | Companies |
|---|---|---|---|---|---|
| Phillips | Burt | ![]() |
|||
| Polly | Carolyn | Murdock | ![]() |
||
| Pruitt | Jerry | R | ![]() ![]() ![]() |
||
| Reding | Robert | E | ![]() ![]() ![]() |
||
| Richards | Dick | ![]() |
|||
| Rickling | Jack | T | ![]() |
||
| Ritchie | Norman | Jr | ![]() ![]() |
||
| Robertson | Robert | L | ![]() |
||
| Seike | Darrell | J | ![]() |
||
| Serowik | Chester | ![]() |
|||
| Shane | Carl | E | ![]() |
||
| Shoemaker | Bruce | ![]() |
|||
| Silva | Sheldon | B | ![]() |
||
| Smith | J | Basil | ![]() |
||
| Smith | Patricia | Zipprian | ![]() |
||
| Spangler | Ronald | ![]() ![]() ![]() ![]() |
|||
| Speigner | Jim | ![]() |
|||
| Starkey | James | H | ![]() |
||
| Starkey | Victor | E | ![]() ![]() |
||
| Steinmetz | John | William | ![]() |
||
| Steinmetz | Tim | ![]() |
|||
| Stevenson | Thomas | R | ![]() |
||
| Stiles | Kenneth | A | ![]() |
||
| Sullivan | William | B | ![]() |
||
| Sylvester | James | ![]() |
|||
| Terhune | C | A 'Terry' | ![]() ![]() ![]() |
||
| Triandafils | Dick | ![]() ![]() |
|||
| Tribe | John | ![]() ![]() ![]() ![]() |
|||
| Tuck | Charlie | ![]() ![]() |
|||
| Tucker | Charles | Wayne | ![]() ![]() |
||
| Tuttobene | Robert | T | ![]() |
||
| Vinzant | Allen | L | ![]() |
||
| Vozzola | David | Bradford | ![]() ![]() |
||
| Waddell | Barbara | ![]() |
|||
| Waitkus | Frank | ![]() |
|||
| Wardman | Murphy | ![]() ![]() |
|||
| Watkins | Donald | Lee | ![]() |
||
| Weber | Thomas | E | ![]() |
||
| Williams | Joseph | A | ![]() ![]() ![]() |
||
| Withee | Wallace | W | ![]() |






